|
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy Bow Tie | 171/- | 2.02/1.60 | N/A | - | - | - | - | 212/145 | 211/147 | - | - | - | - | - |
Chevy Bow Tie | 178/- | - | N/A | - | - | - | - | - | 221/138 | - | - | - | - | - |
Chevy Bow Tie 034 Meaux Racing Out of Box SF600 Iron | N/A | 2.02/1.60 4.00 Pipe | N/A | - | 119/108 | 171/140 | 206/146 | 230/147 | 217/149 | 219/149 | - | - | - | - |
Chevy Bow Tie 034 Ported Meaux Racing SF600 Iron | 223/- | 2.085/1.585 4.00 No Pipe | N/A | - | 134/107 | 195/150 | 241/201 | 275/216 | 293/222 | 303/224 | 311/224 | 317/225 | - | - |
Chevy Bow Tie 034 Ported Meaux Racing Larger Bore SF600 Iron | 223/- | 2.085/1.585 4.125 | N/A | - | 138/107 | 199/150 | 246/201 | 279/216 | 296/222 | 307/224 | 316/224 | 322/225 | - | - |
Chevy Bow Tie Tri-Mark Iron | 178/- | 2.02/1.60 | N/A | 67/58 | 125/90 | 180/125 | 218/135 | 220/142 | 216/147 | - | - | - | - | - |
Chevy Bow Tie Tri-Mark Ported Stealth Iron | 178/- | 2.02/1.60 | N/A | 68/60 | 134/117 | 192/152 | 228/165 | 238/170 | 243/176 | - | - | - | - | - |
Chevy Bow Tie Tri-Mark Ported Super Stealth Iron | 178/- | 2.02/1.60 | N/A | 72/60 | 142/115 | 195/155 | 236/170 | 246/175 | 252/181 | - | - | - | - | - |
Chevy Bow Tie 2 | N/A | - | N/A | - | - | - | - | 250/174 | - | - | - | - | - | - |
Chevy Bow Tie Phase II Iron CCM | 184/55 | - | 64 | 63/57 | 130/100 | 177/119 | 205/123 | 225/123 | 210/127 | 209/127 | - | - | - | - |
Chevy Bow Tie Vortec 185 CHW | 185/64 | 2.00/1.55 - No Pipe | 65 | 62/49 | 123/96 | 172/124 | 214/137 | 233/144 | 227/148 | 228/153 | - | - | - | - |
Chevy Bow Tie Vortec 206 CHW | 206/77 | 2.00/1.55 - No Pipe | 65 | 61/50 | 127/99 | 177/123 | 216/140 | 227/148 | 233/155 | 235/159 | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy 083 NPS Iron | N/A | 1.94/1.50 4.016 No Pipe | N/A | 57/48 | 113/99 | 156/133 | 178/140 | 187/141 | 187/143 | - | - | - | - | - |
Chevy 186 Fuelie Iron | 161/65 | 2.02/1.60 | 64 | 60/38 | 113/76 | 159/110 | 182/125 | 187/135 | 188/140 | - | - | - | - | - |
Chevy 291 3-angle VJ Meaux Racing SF600 Iron | N/A | 1.94/1.50 4.00 Pipe | N/A | - | 100/88 | 155/124 | 189/142 | 191/142 | 193/146 | - | - | - | - | - |
Chevy 291 Bowl Ported exhaust Cleanup trmnatr Iron | N/A | 2.02/1.60 4.00 No Pipe | N/A | 60/53 | 125/101 | 181/138 | 216/163 | 227/183 | 227/190 | - | - | - | - | - |
Chevy 291 SS trmnatr Iron | 162/65 | 1.94/1.50 4.06 No Pipe - Stahl 1/2" Adaptor | 57.5 | - | 127/106 | 187/141 | 225/167 | 244/185 | 249/194 | 253/198 | 256/200 | - | - | - |
Chevy 292 Bill Jones Iron | N/A | 2.02/1.60 - No Pipe | N/A | 61/56 | 120/98 | 164/123 | 190/130 | 206/132 | 212/119 | - | - | - | - | - |
Chevy 292 Ported Bill Jones Iron | N/A | 2.06/1.635 - No Pipe | N/A | 68/57 | 141/117 | 189/171 | 222/189 | 245/201 | 256/207 | - | - | - | - | - |
Chevy 292 Ported Butch Elkins Iron | 197.4/- | 2.02/1.625 | N/A | - | 137/110 | 196/157 | 235/185 | 253/194 | 267/198 | - | - | - | - | - |
Chevy 292 Ported Lee Shepard SF600 Iron | N/A | 2.04/1.60 4.00 Pipe | N/A | - | 126/128 | 193/184 | 234/218 | 258/230 | 269/236 | 274/239 | - | - | - | - |
Chevy 292 Ported Rons Porting Service SF600 Iron | N/A | 2.04/1.60 4.00 Pipe | N/A | - | 118/120 | 173/157 | 210/183 | 240/218 | 261/224 | 274/227 | - | - | - | - |
Chevy 292 Ported MadCap Racing Heads SF600 Iron | 194/- | 2.035/1.60 4.00 Pipe | N/A | - | 122/115 | 170/154 | 213/193 | 243/216 | 261/222 | 266/221 | - | - | - | - |
Chevy 292 Ported Meaux Racing SF600 Iron | 197/- | 2.055/1.60 4.00 Pipe | N/A | - | 130/119 | 186/166 | 228/213 | 258/245 | 271/256 | 280/257 | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy 292 Ported Meaux Racing SF600 Iron | 209.6/- | 2.055/1.60 4.00 Pipe | N/A | - | 132/119 | 188/163 | 233/207 | 263/237 | 274/251 | 285/262 | - | - | - | - |
Chevy 292 Ported Meaux Racing SF600 Iron | 213/- | 2.08/1.60 4.00 Pipe | N/A | - | 129/- | 188/- | 236/- | 270/- | 285/- | 298/- | - | - | - | - |
Chevy 292 Ported Joe Sherman Iron | N/A | 2.08/1.60 | N/A | - | - | 204/141 | 234/177 | 261/202 | 281/214 | 288/217 | 291/217 | - | - | - |
Chevy 416 Iron | 165/59 | 1.84/1.50 | 58 | - | - | - | - | - | - | - | - | - | - | - |
Chevy 416 Bill Jones Iron | N/A | 1.72/1.50 - No Pipe | N/A | - | - | - | - | 179/127 | - | - | - | - | - | - |
Chevy 416 Mild Ported Bill Jones Iron | N/A | 1.72/1.50 - No PIpe | N/A | - | - | - | - | 197/172 | - | - | - | - | - | - |
Chevy 416 Meaux Racing Iron | N/A | 1.84/1.50 4.00 | N/A | - | 99/90 | 144/118 | 175/132 | 185/137 | 184/137 | 186/137 | - | - | - | - |
Chevy 416 Ported Meaux Racing SS Iron | N/A | 1.84/1.50 4.00 | N/A | - | 99/98 | 153/136 | 197/170 | 225/183 | 231/188 | 235/192 | 235/196 | - | - | - |
Chevy 434 Weingartner Racing Iron | N/A | 2.02/1.60 4.125 No Pipe | N/A | 67/54 | 126/104 | 175/126 | 209/132 | 213/134 | 216/133 | 216/134 | - | - | - | - |
Chevy 441 Iron CHP | 155/62 | 1.94/1.50 - No Pipe | 76 | 55/45 | 110/80 | 160/112 | 194/127 | 201/136 | 203/139 | - | - | - | - | - |
Chevy 441 Iron CHP | 155/62 | 1.94/1.50 - Pipe | 76 | 55/45 | 110/83 | 160/118 | 194/133 | 201/146 | 203/148 | - | - | - | - | - |
Chevy 461 Weingartner Racing Iron | N/A | 2.02/1.60 4.125 No Pipe | N/A | 66/55 | 131/108 | 185/137 | 222/162 | 240/174 | 236/176 | 234/175 | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy 461 Iron | 161/63 | 2.02/1.60 | 64 | - | - | - | - | 216/137 | - | - | - | - | - | - |
Chevy 461 Ported Iron | N/A | 2.02/1.60 4.06 | N/A | 94/65 | 152/102 | 183/126 | 210/147 | 224/162 | 232/172 | 238/180 | - | - | - | - |
Chevy 461 Ported Creative Flow Management Iron | N/A | 2.02/1.60 4.03 No Pipe | N/A | 79/61 | 140/110 | 189/160 | 231/188 | 262/203 | 274/212 | 263/213 | - | - | - | - |
Chevy 461 Ported SS (Oval) Iron | 165/65 | 2.02/1.60 | M/A | - | - | - | - | - | - | - | 260/200 | - | - | - |
Chevy 461X 3-angle VJ Meaux Racing SF600 Iron | 173.5/- | 1.94/1.50 4.00 Pipe | N/A | - | 100/88 | 155/124 | 189/142 | 191/142 | 193/146 | - | - | - | - | - |
Chevy 461X C/ED Ported Meaux Racing SF600 Iron | N/A | 2.055/1.60 4.00 Pipe | N/A | - | 131/116 | 188/153 | 230/194 | 260/212 | 273/245 | 282/253 | - | - | - | - |
Chevy 462 Iron CCM | 157/64 | 1.94/1.50 - No Pipe | 62 | 50/54 | 119/88 | 167/116 | 198/128 | 212/134 | 218/137 | - | - | - | - | - |
Chevy 462 Iron CCM | 157/64 | 1.94/1.50 - Pipe | 62 | 50/54 | 119/91 | 167/121 | 198/134 | 212/139 | 218/142 | - | - | - | - | - |
Chevy 462 Bill Jones Iron | N/A | 1.94/1.50 - No Pipe | N/A | 58/50 | 121/94 | 169/124 | 192/131 | 197/135 | 206/137 | - | - | - | - | - |
Chevy 462 Kendrick Auto | N/A | 2.02/1.60 | N/A | 84/56 | 130/104 | 166/125 | 196/136 | 214/141 | 215/144 | - | - | - | - | - |
Chevy 462 Pocket Ported Kendrick Auto | N/A | 2.02/1.60 | N/A | 81/55 | 127/109 | 169/136 | 202/159 | 223/179 | 226/187 | - | - | - | - | - |
Chevy 487X Chamber Bowl work VJ Brian W SF600 Iron | N/A | 2.02/1.60 4.155 | N/A | 62/53 | 137/100 | 145/129 | 210/144 | 222/145 | - | - | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy 487X Chamber Bowl some Port work VJ Meaux Racing SF600 Iron | N/A | 2.055/1.60 4.00 Pipe | N/A | - | 138/111 | 201/161 | 225/195 | 236/219 | 242/225 | 243/227 | - | - | - | - |
Chevy 492 Meaux Racing Out of Box SF600 Iron | N/A | 2.02/1.60 4.00 Pipe | N/A | - | 115/105 | 165/132 | 196/138 | 209/143 | 207/147 | 210/147 | - | - | - | - |
Chevy 492 Cast Heads Iron | 157/62 | 2.02/1.60 | 64 | 69/57 | 130/107 | 173/125 | 198/137 | 206/141 | 209/141 | 209/141 | - | - | - | - |
Chevy 492 Ported Cast Heads Iron | N/A | 2.02/1.60 | N/A | 62/56 | 129/109 | 180/141 | 217/166 | 238/174 | 244/181 | 246/185 | - | - | - | - |
Chevy 492 Tri-Mark Iron | 161/- | 2.02/1.60 | 64 | 69/57 | 129/108 | 172/124 | 196/141 | 207/142 | 210/143 | - | - | - | - | - |
Chevy 492 Ported Tri-Mark Stealth Iron | 169/- | 2.02/1.60 | 64 | 68/58 | 141/113 | 192/145 | 218/162 | 234/167 | 240/170 | - | - | - | - | - |
Chevy 882 Iron CCM | 151/59 | 1.94/1.50 - No Pipe | 76 | 70/58 | 125/108 | 175/135 | 204/141 | 205/142 | 206/142 | - | - | - | - | - |
Chevy 882 Iron CCM | 151/59 | 1.94/1.50 - Pipe | 76 | 70/59 | 125/109 | 175/136 | 204/143 | 205/144 | 206/145 | - | - | - | - | - |
Chevy Fast Burn 4298 GM Alum | 202/78 | 2.00/1.55 | 62 | 62/55 | 136/104 | 187/133 | 232/158 | 266/180 | 275/193 | - | - | - | - | - |
Chevy Fast Burn 4298 Bob | 202/78 | 2.00/1.55 | N/A | - | 133/98 | 183/129 | 225/150 | 254/171 | 244/179 | 248/184 | - | - | - | - |
Chevy Fast Burn Dr Js Performance | N/A | 2.00/1.55 | N/A | 70/51 | 136/101 | 188/140 | 224/167 | 237/189 | 236/200 | 237/207 | - | - | - | - |
Chevy Fast Burn CNC Dr Js Performance | N/A | 2.00/1.55 | N/A | 70/51 | 138/101 | 194/134 | 236/178 | 265/202 | 278/220 | 284/234 | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy Fast Burn Harry CNC Alum | 215/76 | 2.00/1.55 | 62 | 62/55 | 136/104 | 187/133 | 232/158 | 266/180 | 275/193 | - | - | - | - | - |
Chevy Fast Burn 7712 Out of Box Meaux Racing SF600 Alum | 210/- | 2.00/1.55 4.125 No Pipe | 62 | - | 134/111 | 177/124 | 205/149 | 223/166 | 234/177 | 237/182 | - | - | - | - |
Chevy Fast Burn Off ZZ383 Out of Box Smithberg Racing Alum | 210/78 | 2.00/1.55 4.03 | 62 | 64/- | 134/- | 191/- | 234/- | 266/- | 253/- | - | - | - | - | - |
Chevy Fast Burn Off ZZ383 VJ 2.02 Int Smithberg Racing Alum | 210/78 | 2.02/- 4.03 | N/A | 72/- | 148/- | 191/- | 236/- | 270/- | 259/- | - | - | - | - | - |
Chevy Fast Burn Off ZZ383 Ported Smithberg Racing Alum | 210/78 | 2.02/- 4.03 | 62 | 70/- | 140/- | 199/- | 249/- | 286/- | 296/- | 299/- | - | - | - | - |
Chevy Turbo | N/A | - | N/A | - | - | - | - | - | 201/177 | - | - | - | - | - |
Chevy L83 462624 Jonas | 158/- | 1.94/1.50 | 76 | 44/41 | 101/82 | 155/125 | 182/137 | 196/140 | - | - | - | - | - | - |
Chevy L98 113 Alum | 163/58 | 1.94/1.50 | 58 | 62/- | 116/- | 161/- | 185/- | 195/- | 198/- | - | - | - | - | - |
Chevy L98 113 Alum | 163/58 | 1.94/1.50 | 58 | 62/53 | 115/101 | 159/134 | 189/157 | 190/171 | - | - | - | - | - | - |
Chevy L98 Weingartner Racing Alum | N/A | 1.94/1.50 4.125 No Pipe | N/A | 60/70 | 114/108 | 174/152 | 199/152 | 205/166 | 207/168 | - | - | - | - | - |
Chevy L98 113 Ported Precision Motorsports Alum | N/A | 2.02/- | N/A | 87/- | 144/- | 180/- | 218/- | 235/- | 243/- | - | - | - | - | - |
Chevy L98 113 CNC TPIS Alum | N/A | 2.00/1.56 | 60 | 55/40 | 122/112 | 193/154 | 242/181 | 270/197 | 262/205 | - | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy L98 Alum | 163/58 | 1.94/1.50 | 58 | - | 120/100 | 163/129 | 189/148 | 199/164 | 199/167 | - | - | - | - | - |
Chevy L98 Alum | 163/58 | 1.94/1.50 - No Pipe | N/A | 56/49 | 120/96 | 160/123 | 186/140 | 196/155 | 199/157 | - | - | - | - | - |
Chevy L98 Hutter Alum | 173/- | 1.94/1.50 | 63 | - | 139/110 | 190/145 | 229/175 | 243/190 | 246/196 | - | - | - | - | - |
Chevy L98 CNC Chapman Alum | 185/66 | 2.00/1.56 - No Pipe | 62 | 61/52 | 121/109 | 172/149 | 216/182 | 252/192 | - | - | - | - | - | - |
Chevy L98 Ported ET Performance Alum | 184/- | 2.00/1.55 4.03 | 62.5 | 67/52 | 129/104 | 187/146 | 228/175 | 242/188 | 247/193 | - | - | - | - | - |
Chevy Vortec Iron CHP | 170/- | 1.94/1.50 | 65 | 66/57 | 129/101 | 186/136 | 219/149 | 216/155 | - | - | - | - | - | - |
Chevy Vortec Ported Chad Speier Iron | 200/- | 2.055/1.60 | N/A | 71/50 | 147/113 | 204/183 | 245/183 | 270/205 | 276/220 | 279/228 | 282/232 | - | - | - |
Chevy Vortec 062 Weingartner Racing Iron | N/A | 1.94/1.50 4.125 No Pipe | N/A | 73/61 | 144/113 | 202/145 | 236/158 | 233/162 | 233/165 | - | - | - | - | - |
Chevy Vortec 906 Weingartner Racing Iron | N/A | 1.94/1.50 4.125 No Pipe | N/A | 76/54 | 137/106 | 199/139 | 239/152 | 240/157 | 241/159 | - | - | - | - | - |
Chevy Vortec 906 NPS Iron | N/A | 1.94/1.50 4.016 No Pipe | N/A | 62/43 | 125/89 | 178/119 | 207/130 | 225/134 | 222/136 | - | - | - | - | - |
Chevy Vortec 906 Meaux Racing SF600 Iron | 170/- | 1.94/1.50 4.00 | N/A | - | 121/98 | 179/124 | 219/137 | 221/146 | 223/152 | - | - | - | - | - |
Chevy Vortec 906 Meaux Racing 3 Angle VJ and clean up SF600 Iron | 170/- | 1.94/1.50 4.00 | N/A | - | 134/107 | 187/142 | 223/157 | 221/163 | - | - | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy Vortec 906 Ported Meaux Racing Level 2 SF600 Iron | N/A | 2.055/1.60 4.00 No Pipe | N/A | - | 144/119 | 192/170 | 236/195 | 264/207 | 265/213 | 271/216 | - | - | - | - |
Chevy Vortec 906 CHW Iron | 170/64 | 1.94/1.50 - No Pipe | 65 | 63/44 | 127/93 | 178/125 | 212/140 | 229/144 | 224/146 | 223/147 | - | - | - | - |
Chevy Vortec 906 Ported CHW Iron | 178/64 | 2.05/1.60 - No Pipe | 66 | 70/61 | 143/115 | 193/139 | 230/165 | 251/170 | 241/177 | 235/180 | - | - | - | - |
Chevy Vortec 906 Ported Smithberg Racing Street Bowl SSR work Iron | 178/65 | 2.00/1.56 4.03 No Pipe | 66 | 67/52 | 140/104 | 200/143 | 245/165 | 250/184 | 252/190 | - | - | - | - | - |
Chevy Vortec Scoggin-Dickey 170 Iron CHP | 170/A | 1.94/1.50 | 63 | 57/40 | 123/100 | 174/139 | 212/153 | 210/160 | 207/162 | - | - | - | - | - |
Chevy Vortec Scoggin-Dickey 180 Iron CHP | 180/- | 2.00/1.55 | 65 | 71/53 | 139/102 | 182/131 | 224/146 | 248/161 | 240/165 | - | - | - | - | - |
Chevy Vortec L30 059 | N/A | 1.84/1.50 | N/A | 68/47 | 128/103 | 179/138 | 205/152 | 221/163 | - | - | - | - | - | - |
Chevy Vortec L31 Iron | 170/61 | 1.94/1.50 | 64 | 58/43 | 114/88 | 173/125 | 216/143 | 225/149 | 222/152 | - | - | - | - | - |
Chevy Vortec L31 885 Iron CCM | 170/61 | 1.94/1.50 - No Pipe | 64 | 70/48 | 138/101 | 190/129 | 227/140 | 239/147 | 229/151 | - | - | - | - | - |
Chevy Vortec L31 885 Iron CCM | 170/61 | 1.94/1.50 - Pipe | 64 | 70/49 | 139/105 | 190/137 | 227/151 | 239/160 | 229/162 | - | - | - | - | - |
Chevy Vortec L31 885 Ported Iron CHP | N/A | 1.94/1.50 | N/A | 60/50 | 128/101 | 193/162 | 224/181 | 239/181 | - | - | - | - | - | - |
Chevy Vortec L31 Tri-Mark Iron | 168/- | 1.94/1.50 | 64 | 67/51 | 129/98 | 183/133 | 218/146 | 217/151 | 216/152 | - | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy Vortec L31 Tri-Mark Ported Stealth Iron | 173/- | 1.94/1.50 | N/A | 68/58 | 134/117 | 192/145 | 224/146 | 232/170 | 238/171 | - | - | - | - | - |
Chevy Vortec L31 Tri-Mark Ported Super Stealth Iron | 184/- | 1.94/1.50 | N/A | 67/60 | 142/115 | 198/155 | 236/170 | 246/175 | 251/181 | - | - | - | - | - |
Chevy Vortec Ported McCoy | N/A | - | N/A | - | - | - | - | 266/200 | - | - | - | - | - | - |
Chevy Vortec / Bow Tie 421 Small Port Iron | 175/65 | 2.00/1.55 | 65 | - | - | - | 225/152 | 235/161 | 236/163 | - | - | - | - | - |
Chevy Vortec / Bow Tie 431 Large Port Iron | 206/77 | 2.00/1.55 | 65 | - | - | - | - | - | 268/164 | - | - | - | - | - |
Chevy Vortec / Bow Tie Small Port Bob Iron | 175/64 | 2.00/1.55 | N/A | 67/53 | 136/100 | 182/128 | 223/145 | 251/152 | 240/164 | 240/166 | - | - | - | - |
Chevy Vortec / Bow Tie Large Port Bob Iron | 206/77 | 2.00/1.55 | N/A | 63/50 | 133/100 | 182/134 | 228/154 | 258/168 | 255/168 | 261/169 | - | - | - | - |
Chevy Vortec / Bow Tie Large Port Iron | 215/84 | 2.00/1.55 | 66 | - | - | - | - | - | - | - | - | - | - | - |
Chevy 364 18 Deg 248 RCR Super Truck Alum | 248/- | 2.14/1.60 | 58 | - | 147/100 | 231/167 | 287/205 | 324/237 | 338/251 | 343/257 | - | - | - | - |
Chevy 580 18 Deg 245 RCR Super Truck Alum | 245/- | 2.15/1.625 | 54/65 | - | 148/124 | 223/180 | 281/223 | 325/238 | 343/244 | 346/247 | - | - | - | - |
Chevy 364 / 580 18 Deg 236 CNC Chapman Alum | 236/- | 2.135/1.625 - No Pipe | 52/65 | 71/54 | 159/108 | 224/182 | 273/222 | 305/238 | 314/250 | 323/260 | - | - | - | - |
Chevy 364 / 580 18 Deg 246 CNC Chapman Alum | 246/- | 2.15/1.625 - No Pipe | 52/65 | 68/52 | 159/112 | 227/175 | 281/218 | 319/235 | 333/247 | 342/255 | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy 364 / 580 18 Deg 256 CNC Chapman Alum | 256/- | 2.18/1.625 - No Pipe | 52/66 | 72/54 | 161/108 | 233/182 | 286/222 | 321/238 | 344/250 | 348/260 | - | - | - | - |
Chevy 364 / 580 18 Deg 266 CNC Chapman Alum | 266/- | 2.18/1.625 - No Pipe | 52/66 | 71/51 | 151/114 | 226/180 | 271/213 | 323/240 | 353/248 | 358/255 | 363/260 | - | - | - |
Chevy 364 / 580 18 Deg 249 Ported Hutter Alum | 249/- | 2.15/1.625 | 53/64 | - | 151/117 | 232/163 | 293/224 | 322/244 | 343/254 | 347/261 | - | - | - | - |
Chevy 18 Deg Ported ET Performance Alum | 257/- | 2.15/1.60 4.03 | N/A | 74/49 | 159/114 | 231/177 | 288/219 | 323/238 | 341/246 | - | - | - | - | - |
Chevy 18 Deg 247RS CNC Chapman Alum | 247/105 | 2.15/1.625 - No Pipe | 47.5 | 72/51 | 157/114 | 228/180 | 278/213 | 317/240 | 338/248 | 342/255 | 346/260 | - | - | - |
Chevy 18 Deg 255RS CNC Chapman Alum | 255/105 | 2.18/1.625 - No Pipe | 47.5 | 71/51 | 150/114 | 226/180 | 277/213 | 323/240 | 347/248 | 351/255 | 354/260 | - | - | - |
Chevy 18 Deg 270RS CNC Chapman Alum | 270/105 | 2.18/1.625 - No Pipe | 47.5 | 71/51 | 151/114 | 226/180 | 271/213 | 323/240 | 353/248 | 358/255 | 363/260 | - | - | - |
Chevy 18 Deg 235 CNC M2 Race Systems Alum | 235/- | 2.15/1.625 4.03 | 48 | - | - | 219/182 | 277/238 | 320/254 | 340/262 | 337/268 | - | - | - | - |
Chevy 18 Deg 255 CNC M2 Race Systems Alum | 255/- | 2.18/1.625 4.03 | 48 | - | - | 220/182 | 279/238 | 320/254 | 351/262 | 360/268 | - | - | - | - |
Chevy 18 Deg 270 CNC M2 Race Systems Alum | 270/- | 2.18/1.625 4.03 | 52 | - | - | 211/172 | 272/213 | 315/236 | 352/247 | 375/254 | 381/262 | - | - | - |
Chevy 18 Deg CNC Alum | N/A | 2.20/1.625 | N/A | 72/55 | 151/111 | 220/158 | 275/218 | 317/237 | 353/250 | 367/256 | 371/262 | - | - | - |
Chevy 15 Deg CNC Alum | N/A | 2.15/1.625 | N/A | 72/53 | 154/111 | 227/152 | 227/209 | 326/240 | 349/253 | 353/259 | 358/262 | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy 15 Deg CNC M2 Race Systems | 245/- | 2.18/1.625 4.03 | 50 | - | - | - | - | - | - | - | - | - | - | - |
Chevy 615x 15 Deg 261 CNC Chapman Alum | 261/100 | 2.18/1.625 - No Pipe | 58 | 69/52 | 149/110 | 215/173 | 278/215 | 329/236 | 363/249 | 379/258 | 391/261 | - | - | - |
Chevy 615 15 Deg CNC Rons Porting Service Alum | 278/- | 2.18/1.625 | 52 | - | 158/119 | 227/170 | 287/214 | 335/245 | 360/260 | 366/270 | 372/274 | - | - | - |
Chevy 15X 15 Deg 246 CNC Slawko Alum | 246/102 | 2.15/1.60 | 32 | - | - | - | - | - | - | - | 348/265 | 350/267 | - | - |
Chevy / GM Splayed Valve 12 Deg MBE Port | N/A | 2.23/1.55 4.155 No Pipe | N/A | - | 140/102 | 221/150 | 294/186 | 354/232 | 398/266 | 414/273 | 415/280 | 425/278 | 427/- | - |
Chevy / GM Splayed Valve 10 Deg MBE Port | N/A | - - No Pipe | N/A | - | - | - | - | - | - | - | - | - | 436/- | - |
Chevy 517 Canted Valve CNC Chapman Alum | 294/- | 2.18/1.625 - No Pipe | 48 | 71/54 | 157/114 | 236/179 | 299/224 | 331/239 | 355/249 | 371/255 | 375/258 | - | - | - |
Chevy Canted Valve Ported ET Performance Alum | 285/- | 2.185/1.625 4.155 | 35-72 | 64/47 | 148/100 | 228/142 | 318/183 | 375/214 | 402/237 | 414/250 | 419/258 | 422/263 | - | - |
Chevy Canted Valve Ported Meaux Racing SF600 Alum | N/A | 2.20/1.55 4.125 No Pipe | N/A | - | 140/99 | 213/150 | 287/192 | 335/228 | 370/250 | 387/261 | 398/267 | - | - | - |
Chevy Canted Valve 10 Deg Pro Stock Truck '01 - Darin Morgan Alum | N/A | 2.23/- 4.20 | 35 | - | 145/- | 215/- | 285/- | 356/- | 400/- | 415/- | 425/- | 435/- | 442/- | - |
Chevy / GM SB2.2 011 278 Ported GPTech Busch Alum | 278/- | 2.17/1.625 | 48 | - | 152/104 | 235/164 | 300/202 | 348/233 | 379/249 | 373/258 | - | - | - | - |
Chevy / GM SB2.2 011 282 Ported GPTech Alum | 282/- | 2.18/1.625 | 46 | - | 141/97 | 226/147 | 302/188 | 355/224 | 384/252 | 390/260 | - | - | - | - |
Manufacturer Part Number |
Port/Vol Int/Exh |
Valve Size Int/Exh |
Comb. Chamber Vol |
.100 |
.200 |
.300 |
.400 |
.500 |
.600 |
.700 |
.800 |
.900 |
1.000 |
Average |
Chevy / GM SB2.2 011 275 Ported Neal Alum | 275/- | 2.15/1.60 | 54 | - | 148/109 | 235/148 | 292/200 | 335/221 | 351/238 | 356/253 | - | - | - | - |
Chevy / GM SB2.2 011 282 Ported Neal Alum | 282/- | 2.15/1.625 | 54 | - | 136/104 | 217/139 | 288/180 | 335/219 | 352/237 | 352/246 | - | - | - | - |
Chevy / GM SB2.2 011 287 Ported Neal Alum | 287/- | 2.17/1.60 | 56 | - | 143/95 | 222/137 | 293/180 | 340/213 | 374/230 | 388/243 | - | - | - | - |
Chevy / GM SB2.2 Ported ET Performance Alum | N/A | 2.215/1.60 4.155 | N/A | 76/56 | 151/114 | 229/169 | 300/214 | 363/240 | 390/250 | 397/254 | 400/255 | - | - | - |
Chevy / GM SB2.2 267 CNC Chapman Alum | 267/- | 2.17/1.625 - No Pipe | 57 | 70/52 | 159/112 | 238/171 | 301/207 | 347/233 | 367/249 | 369/259 | 373/262 | - | - | - |
Chevy / GM SB2.2 292 CNC Chapman Alum | 292/- | 2.17/1.625 - No Pipe | 57 | 65/52 | 145/113 | 236/173 | 307/207 | 367/233 | 385/249 | 389/259 | 391/262 | - | - | - |
