My Ford Mustang page. . .
2003 Cobra Motor Specifications
4.6L DOHC 4-Valve Supercharged V8
Engine
| Displacement | 4.6L (281 CID) 4-Valve |
| Cylinders | 8 |
| Bore x Stroke | 90.2 mm x 90.0 mm (3.55 x 3.54 in) |
| Compression Ratio | 8.5:1 |
| Firing Order | 1-3-7-2-6-5-4-8 |
| Oil Pressure | 138-310 kPa |
| Oil Capacity (with new filter) | 6.0 +/- 0.25 L |
Cylinder Head & Valve Train
| Head Gasket Surface Flatness | 0.10 mm (0.004 in) max overall |
| Combustion Chamber Volume | 52.6 +/- 0.5 cm³ |
| LH Intake Valve Arrangement | S-P-S-P-S-P-S-P |
| LH Exhaust Valve Arrangement | E-E-E-E-E-E-E-E |
| RH Intake Valve Arrangement | P-S-P-S-P-S-P-S |
| RH Exhaust Valve Arrangement | E-E-E-E-E-E-E-E |
| Intake Valve Stem Ø | 6.975-6.995 mm |
| Exhaust Valve Stem Ø | 6.949-6.970 mm |
| Intake Valve Head Ø | 37 mm (1.46 in) |
| Exhaust Valve Head Ø | 30 mm (1.18 in) |
| Valve Spring Free Length | 42.16 mm (both) |
| Valve Spring Installed Pressure | 289.1 N @ 36.14 mm (both) |
| Roller Follower Ratio | 1.8:1 |
Camshaft
| Theoretical Valve Lift @ 0 lash (Int & Exh) | 10.0 mm (0.3937 in) |
| Journal Diameter | 26.936-26.962 mm |
| Journal-to-Bearing Clearance | 0.025-0.076 mm |
| End Play | 0.025-0.165 mm |
Cylinder Block
| Bore Diameter | 90.2-90.239 mm |
| Max Taper / Out-of-Round | 0.016 mm |
| Head Gasket Surface Flatness | 0.15 mm max overall |
Crankshaft
| Main Journal Diameter | 67.493 mm |
| Rod Journal Diameter | 56.866-56.886 mm |
| Maximum End Play | 0.130-0.301 mm |
Pistons & Connecting Rods
| Piston Diameter | 90.180-90.191 mm |
| Piston-to-Bore Clearance | -0.010 / +0.026 mm |
| Connecting Rod Length | 150.7 mm |
| Rod Bearing Clearance | 0.027-0.069 mm |
| Rod Side Clearance | 0.15-0.45 mm |
Cooling System
| Coolant Type |
Motorcraft Premium VC-4-A / VC-5 / CXC-10 (Green)
Motorcraft Premium Gold VC-7-A / VC-7-B (Yellow)
|
| Radiator Cap | 110 kPa (16 psi) - Moroso 63316 |
| Thermostat Starts to Open | 80-83°C (175-182°F) |
| Thermostat Fully Open | 104°C (219°F) |
Ignition
| Ignition Timing | 10° +/- 2° BTDC (non-adjustable) |
| Spark Plug Gap | 1.32-1.42 mm (0.052-0.056 in) |
| Spark Plug | AWSF-32EE |
Manual Transmission - T56
Rear Axle - Ford 8.8" IRS
| Lubricant Capacity | 1.23-1.37 L (2.6-2.9 pt) |
| Friction Modifier | 118 ml (4 oz) |
| Preferred Backlash | 0.254 mm (0.010 in) |
Notes:
* P = Primary, S = Secondary, E = Exhaust
* All specs are factory 2003 SVT Cobra values.
* Amazon links are affiliate links.
|